Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
Records began on 13 April 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | at 13:46 on 06 January 2014 |
| Lowest Temperature | -4.2 °C | at 07:31 on 23 January 2015 |
| Highest Dew Point | 10.8 °C | at 03:20 on 06 January 2014 |
| Lowest Dew Point | -5.5 °C | at 07:46 on 23 January 2015 |
| Highest Apparent Temperature | 10.3 °C | at 02:10 on 13 January 2015 |
| Lowest Apparent Temperature | -6.9 °C | at 07:31 on 23 January 2015 |
| Lowest Wind Chill Temperature | -4.2 °C | at 05:23 on 17 January 2015 |
| Highest Heat Index | 12.3 °C | at 13:46 on 06 January 2014 |
| Highest Minimum | 11.4 °C | at 00:00 on 10 January 2015 |
| Lowest Maximum | 0.0 °C | at 00:00 on 15 January 2014 |
| Highest Humidity | 100 % | at 14:13 on 20 January 2014 |
| Lowest Humidity | 67 % | at 16:00 on 15 January 2015 |
| Highest Daily Range | 10.4 °C | on 12 January 2014 |
| Lowest Daily Range | 0.0 °C | on 15 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 131.0 mm/hr | at 10:59 on 07 January 2014 |
| Highest Hourly Rainfall | 5.6 mm | at 09:11 on 07 January 2014 |
| Highest Daily Rainfall | 11.8 mm | on 07 January 2014 |
| Highest Monthly Rainfall | 69.0 mm | January 2014 |
| Longest Dry Period | 15 days | to 11 January 2015 |
| Longest Wet Period | 19 days | to 15 January 2014 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 23:31 on 15 January 2015 |
| Highest Wind Speed Average | 18.0 mph | at 22:45 on 14 January 2015 |
| Highest Daily Wind Run | 229.2 miles | on 15 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 568.92 mb | at 15:33 on 31 January 2014 |
| Highest Pressure (sl) | 1084.29 mb | at 15:04 on 13 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2015 09:30:00
powered by
Cumulus v1.9.4 (1099)