Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 16:27 |
| Low Temperature | 8.9 °C | at 23:53 |
| Temperature Range | 8.5 °C | |
| High Apparent Temperature | 17.2 °C | at 16:27 |
| Low Apparent Temperature | 8.2 °C | at 23:53 |
| Low Wind Chill | 8.9 °C | at 23:53 |
| High Heat Index | 17.4 °C | at 16:27 |
| High Humidity | 92 % | at 23:50 |
| Low Humidity | 65 % | at 12:08 |
| Hours of Sunshine | 2.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:32 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:43 |
| Wind Run | 16.5 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 937.90 mb | at 18:50 |
| Low Pressure (SL) | 639.49 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2015 09:30:00
powered by
Cumulus v1.9.4 (1099)