Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 09:18 |
| Low Temperature | 7.2 °C | at 04:19 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 18.8 °C | at 09:18 |
| Low Apparent Temperature | 6.2 °C | at 04:19 |
| Low Wind Chill | 7.2 °C | at 04:19 |
| High Heat Index | 18.9 °C | at 09:18 |
| High Humidity | 94 % | at 06:43 |
| Low Humidity | 62 % | at 09:21 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 07:38 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:25 |
| Wind Run | 5.2 miles | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1084.22 mb | at 01:18 |
| Low Pressure (SL) | 615.14 mb | at 09:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2015 09:30:00
powered by
Cumulus
v1.9.4 (1099)