Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | 15:56 on 05 June |
| Lowest Temperature | -4.2 °C | 07:31 on 23 January |
| Highest Dew Point | 20.7 °C | 15:05 on 05 June |
| Lowest Dew Point | -5.5 °C | 07:46 on 23 January |
| Highest Apparent Temperature | 28.9 °C | 16:05 on 05 June |
| Lowest Apparent Temperature | -6.9 °C | 07:31 on 23 January |
| Lowest Wind Chill Temperature | -5.1 °C | 04:58 on 02 February |
| Highest Heat Index | 26.1 °C | 15:56 on 05 June |
| Highest Minimum | 12.1 °C | 11 May |
| Lowest Maximum | 3.1 °C | 19 January |
| Highest Humidity | 100 % | 06:28 on 03 February |
| Lowest Humidity | 35 % | 13:49 on 27 April |
| Highest Daily Range | 17.6 °C | 07 April |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 50.6 mm/hr | 04:37 on 15 January |
| Highest Hourly Rainfall | 4.4 mm | 04:47 on 15 January |
| Highest Daily Rainfall | 11.4 mm | 29 March |
| Highest Monthly Rainfall | 39.8 mm | January |
| Longest Dry Period | 15 days | to 11 January |
| Longest Wet Period | 9 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 23:31 on 15 January |
| Highest Wind Speed 10-minute Average | 18.0 mph | 22:45 on 14 January |
| Highest Daily Wind Run | 238.5 miles | 31 March |
| Pressure | ||
| Lowest Pressure (sl) | 552.25 mb | 01:36 on 15 April |
| Highest Pressure (sl) | 1084.26 mb | 16:22 on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2015 09:30:00
powered by
Cumulus v1.9.4 (1099)