Costessey weather
Latitude N 52° 38' 36" Longitude E 01° 14' 12" Elevation 18 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 14:24 on 10 May |
| Lowest Temperature | -9.6 °C | 07:18 on 11 February |
| Highest Dew Point | 16.4 °C | 14:24 on 10 May |
| Lowest Dew Point | -10.9 °C | 07:29 on 11 February |
| Highest Apparent Temperature | 20.7 °C | 14:24 on 10 May |
| Lowest Apparent Temperature | -12.7 °C | 07:18 on 11 February |
| Lowest Wind Chill Temperature | -9.6 °C | 07:18 on 11 February |
| Highest Heat Index | 21.4 °C | 14:24 on 10 May |
| Highest Minimum | 13.7 °C | 10 May |
| Lowest Maximum | -0.3 °C | 05 February |
| Highest Humidity | 100 % | 21:23 on 01 January |
| Lowest Humidity | 41 % | 14:44 on 16 April |
| Rainfall | ||
| Highest Rain Rate | 177.2 mm/hr | 11:23 on 03 January |
| Highest Hourly Rainfall | 6.8 mm | 18:49 on 25 April |
| Highest Daily Rainfall | 21.0 mm | 06 March |
| Highest Monthly Rainfall | 95.0 mm | April |
| Wind | ||
| Highest Wind Gust | 43 mph | 21:15 on 04 January |
| Highest Wind Speed 10-minute Average | 20 mph | 00:42 on 05 March |
| Highest Daily Wind Run | 229.9 miles | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 548.12 hPa | 17:10 on 08 May |
| Highest Pressure (sl) | 1081.65 hPa | 19:37 on 07 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:25:40
powered by
Cumulus v1.9.2 (1004)