Costessey weather
Latitude N 52° 38' 36" Longitude E 01° 14' 12" Elevation 18 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 14:24 on 10 May |
| Lowest Temperature | 2.8 °C | 04:57 on 16 May |
| Highest Dew Point | 16.4 °C | 14:24 on 10 May |
| Lowest Dew Point | 1.3 °C | 04:49 on 16 May |
| Highest Apparent Temperature | 20.7 °C | 14:24 on 10 May |
| Lowest Apparent Temperature | 0.7 °C | 05:00 on 16 May |
| Lowest Wind Chill Temperature | 2.8 °C | 04:57 on 16 May |
| Highest Heat Index | 21.4 °C | 14:24 on 10 May |
| Highest Minimum | 13.7 °C | 10 May |
| Lowest Maximum | 9.4 °C | 03 May |
| Highest Humidity | 96 % | 08:43 on 08 May |
| Lowest Humidity | 43 % | 16:03 on 17 May |
| Rainfall | ||
| Highest Rain Rate | 25.4 mm/hr | 22:52 on 18 May |
| Highest Hourly Rainfall | 2.8 mm | 09:00 on 01 May |
| Highest Daily Rainfall | 5.2 mm | 10 May |
| Wind | ||
| Highest Wind Gust | 26 mph | 16:33 on 15 May |
| Highest Wind Speed 10-minute Average | 12 mph | 12:41 on 10 May |
| Highest Daily Wind Run | 168.6 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 548.12 hPa | 17:10 on 08 May |
| Highest Pressure (sl) | 1081.65 hPa | 19:37 on 07 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:25:40
powered by
Cumulus v1.9.2 (1004)