Costessey weather
Latitude N 52° 38' 36" Longitude E 01° 14' 12" Elevation 18 m
Records began on 12 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | at 14:06 on 02 June 2006 |
| Lowest Temperature | -9.6 °C | at 07:18 on 11 February 2012 |
| Highest Dew Point | 21.7 °C | at 20:10 on 27 June 2011 |
| Lowest Dew Point | -10.9 °C | at 07:29 on 11 February 2012 |
| Highest Apparent Temperature | 34.1 °C | at 16:21 on 27 June 2011 |
| Lowest Apparent Temperature | -12.7 °C | at 07:18 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.6 °C | at 07:18 on 11 February 2012 |
| Highest Heat Index | 34.3 °C | at 16:21 on 27 June 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 19 December 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 19 December 2011 |
| Highest Humidity | 100 % | at 07:26 on 11 June 2011 |
| Lowest Humidity | 32 % | at 15:58 on 11 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 177.2 mm/hr | at 11:23 on 03 January 2012 |
| Highest Hourly Rainfall | 11.2 mm | at 19:13 on 03 August 2011 |
| Highest Daily Rainfall | 21.0 mm | on 06 March 2012 |
| Highest Monthly Rainfall | 95.0 mm | April 2012 |
| Wind | ||
| Highest Wind Gust | 43 mph | at 21:15 on 04 January 2012 |
| Highest Wind Speed Average | 20 mph | at 00:42 on 05 March 2012 |
| Highest Daily Wind Run | 229.9 miles | on 06 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 541.86 hPa | at 03:07 on 01 June 2011 |
| Highest Pressure (sl) | 1081.65 hPa | at 19:37 on 07 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 02:25:40
powered by
Cumulus v1.9.2 (1004)