Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
Records began on 13 April 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °C | at 04:00 on 21 July 2014 |
| Lowest Temperature | -9.6 °C | at 07:18 on 11 February 2012 |
| Highest Dew Point | 70.0 °C | at 04:00 on 21 July 2014 |
| Lowest Dew Point | -10.9 °C | at 07:29 on 11 February 2012 |
| Highest Apparent Temperature | 169.3 °C | at 04:00 on 21 July 2014 |
| Lowest Apparent Temperature | -12.7 °C | at 07:18 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.6 °C | at 07:18 on 11 February 2012 |
| Highest Heat Index | 506.6 °C | at 04:00 on 21 July 2014 |
| Highest Minimum | 46.8 °C | at 16:42 on 22 July 2014 |
| Lowest Maximum | -0.3 °C | at 13:55 on 05 February 2012 |
| Highest Humidity | 100 % | at 07:26 on 11 June 2011 |
| Lowest Humidity | 31 % | at 14:17 on 09 September 2012 |
| Highest Daily Range | 53.7 °C | on 21 July 2014 |
| Lowest Daily Range | 0.0 °C | on 03 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 523.6 mm/hr | at 11:41 on 13 October 2013 |
| Highest Hourly Rainfall | 15.8 mm | at 14:21 on 27 June 2014 |
| Highest Daily Rainfall | 31.0 mm | on 06 July 2012 |
| Highest Monthly Rainfall | 276.6 mm | October 2013 |
| Longest Dry Period | 15 days | to 11 January 2015 |
| Longest Wet Period | 28 days | to 12 December 2012 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 05:10 on 15 February 2014 |
| Highest Wind Speed Average | 20.0 mph | at 00:42 on 05 March 2012 |
| Highest Daily Wind Run | 271.6 miles | on 15 February 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 541.86 mb | at 03:07 on 01 June 2011 |
| Highest Pressure (sl) | 1099.12 mb | at 08:13 on 10 November 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2015 09:30:00
powered by
Cumulus v1.9.4 (1099)