Costessey weather
Latitude N 52° 35' 37" Longitude E 01° 14' 12" Elevation 11 m
| Dawn: | 03:42 | Sunrise: | 04:32 | Moonrise: | 02:00 | ![]() |
| Dusk: | 22:07 | Sunset: | 21:18 | Moonset: | 15:00 | |
| Daylight: | 18:25 | Day length: | 16:46 | Moon Phase: | Waning Crescent |
Welcome to Costessey Weather Station.
The weather station in use is the Davis VP2+, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 18.9 °C | Dew Point | 11.7 °C |
| Windchill | 18.9 °C | Humidity | 63% |
| Heat Index | 18.9 °C | Apparent Temperature | 18.2 °C |
| Solar Radiation | 671 W/m² | Evapotranspiration Today | 0.51 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.4 mm | Rainfall This Year | 151.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2015-06-03 08:32 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 615.14 mb | Falling Rapidly | -156.36 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/06/2015 09:30:00
powered by
Cumulus
v1.9.4 (1099)
