Costessey weather
Latitude N 52° 38' 36" Longitude E 01° 14' 12" Elevation 18 m
| Dawn: | 06:24 | Sunrise: | 06:58 | Moonrise: | 06:43 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:20 | Moonset: | 18:21 | |
| Daylight: | 11:31 | Day length: | 10:22 | Moon Phase: | New moon |
Welcome to Costessey Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 7.9 °C |
| Windchill | 7.7 °C | Humidity | 88% |
| Heat Index | 9.8 °C | Apparent Temperature | 6.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.69 mm |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.6 mm | Rainfall This Year | 49.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 13:28 |
| Wind | |||
| Wind Speed (gust) | 19 mph | Wind Speed (avg) | 9 mph |
| Wind Bearing | 196° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1074.13 hPa | Steady | 0.00 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/02/2012 18:58:30
powered by
Cumulus
v1.9.2 (1004)
