

| Costessey Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 22 February 2012, time of next update: 19:10 | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 9.8°C (49.6°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 9.8°C at: 18:53 | Minimum Temperature (since midnight) | 6.4°C at: 03:47 |
| Average windspeed (ten minute) | 8.9 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 8.2°C | Maximum Gust (last hour) | 19.0 mph at: 18:06 |
| Maximum Gust (since midnight) | 28.0 mph at: 14:22 | Maximum 1 minute average (since midnight) | 15.7 mph at: 14:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 13:28 |
| Rainfall This month | 10.6 mm (0.42 in.) | Rainfall To date this year | 49.4 mm (1.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :8.9°C ) |
| Humidity | 88 %, Humidex 10.1°C | Barometer corrected to msl | 1074.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 285 W/Mē | Maximum UV (since midnight) | 1.1 |
| Current 00:02 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 112:10 hrs | Sunshine hours for the month: | 42:34 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 1.2 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:45:52 2011/06/18 | Counts in the last 30 minutes | 0 |




